Most Recent Anoka Homes For Sale
| View All Anoka Homes For Sale | ||
|
84 900, Anoka, MN 55303 | $84,900 3 beds 1 bath |
|
3760 Rum River Dr, Anoka, MN 55303 | $259,900 4 beds 1.5 baths |
|
1046 Lincoln St, Anoka, MN 55303 | $139,900 2 beds 1 bath |
Real Estate Resources |
Anoka Apartments
There are 453 apartments found in and near the Anoka area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,230 | 4.250% | 2.875 | 4.525% | $795 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings